Documentation:UserManual/The Modules/Production/ProductionOrders
From Wiki
[edit] Production orders
- Module: Production
- Menu: Operations / Production / Production orders
The production order resumes the data needed for starting and reporting an operation of production. The "General" tab deals with product description and delivery planning.
[edit] The screen
| Name: | Designation of the production order. When a production order is generated by the production scheduler, the prefix explains the origin of the operation. |
| Planned date: | Planned delivery date originally based on parts procurement and operations lead times. This can be changed manually. |
| Priority: | The level of priority helps in allocating resources in case requirements are conflicting between several production orders. |
| Product: | Product to be manufactured with this production order. |
| Product quantity: | Quantity to be produced. This information comes from the procurement requirements. |
| Product UOM: | Unit of measure originally coming from the product form. |
| Bill Of Material: | Bill of material associated with the product. |
| Source location: | Location where the product is manufactured. |
| Destination location: | Location where the product will be stored after manufacturing. |
| Material/Lots consummed: | Material listed in the BoM of the product. |
The "Planned Material" screen lists the bill of material associated with the product.
The "Workcenters" screen resumes the workcenters associated with the BoM.
| Documentation: UserManual | ||
| ← Production | Production orders | Procurement Scheduling → |





